Files
rust_browser/tests/goldens/expected/233-table-collapsed-groove-ridge.dl.txt
Zachary D. Rowitsch dd03466e63
All checks were successful
ci / fast (linux) (push) Successful in 6m38s
Implement CSS 2.1 outline properties and border style golden tests with code review fixes (§8.5, §18.4)
Add full outline support (outline-style, outline-width, outline-color, outline-offset, outline
shorthand) following the CSS property pipeline: parse → style → layout → display list → rasterize.
Verify all 10 border styles are fully implemented and add 6 golden tests (249-254) covering double
borders, 3D border styles, mixed styles, and outline variations.

Code review fixes: correct outline paint order to CSS 2.1 Appendix E step 10 (after content, not
between borders and content), handle outline-width thin/medium/thick keywords in computed styles,
fix Outline display item format consistency (Display vs Debug), guard against negative outline-offset
producing invalid rects, add missing tests for outline-color invert and keyword width resolution.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-03-14 01:18:45 -04:00

25 lines
2.6 KiB
Plaintext

DisplayList items=23
Border rect=(9.5, 8, 97.24538, 3) widths=(3 0 0 0) colors=(#888888 #888888 #888888 #888888) styles=(groove none none none)
Border rect=(109.74538, 8, 96.50925, 3) widths=(3 0 0 0) colors=(#888888 #888888 #888888 #888888) styles=(ridge none none none)
Border rect=(209.25462, 8, 97.24538, 3) widths=(3 0 0 0) colors=(#888888 #888888 #888888 #888888) styles=(outset none none none)
Border rect=(9.5, 41.2, 97.24538, 3) widths=(3 0 0 0) colors=(#888888 #888888 #888888 #888888) styles=(groove none none none)
Border rect=(109.74538, 41.2, 96.50925, 3) widths=(3 0 0 0) colors=(#888888 #888888 #888888 #888888) styles=(double none none none)
Border rect=(209.25462, 41.2, 97.24538, 3) widths=(3 0 0 0) colors=(#888888 #888888 #888888 #888888) styles=(outset none none none)
Border rect=(9.5, 71.4, 97.24538, 3) widths=(3 0 0 0) colors=(#888888 #888888 #888888 #888888) styles=(inset none none none)
Border rect=(109.74538, 71.4, 96.50925, 3) widths=(3 0 0 0) colors=(#888888 #888888 #888888 #888888) styles=(double none none none)
Border rect=(209.25462, 71.4, 97.24538, 3) widths=(3 0 0 0) colors=(#888888 #888888 #888888 #888888) styles=(groove none none none)
Border rect=(8, 9.5, 3, 30.2) widths=(0 0 0 3) colors=(#888888 #888888 #888888 #888888) styles=(none none none groove)
Border rect=(108.24538, 9.5, 3, 30.2) widths=(0 0 0 3) colors=(#888888 #888888 #888888 #888888) styles=(none none none ridge)
Border rect=(207.75462, 9.5, 3, 30.2) widths=(0 0 0 3) colors=(#888888 #888888 #888888 #888888) styles=(none none none ridge)
Border rect=(305, 9.5, 3, 30.2) widths=(0 0 0 3) colors=(#888888 #888888 #888888 #888888) styles=(none none none outset)
Border rect=(8, 42.7, 3, 30.2) widths=(0 0 0 3) colors=(#888888 #888888 #888888 #888888) styles=(none none none inset)
Border rect=(108.24538, 42.7, 3, 30.2) widths=(0 0 0 3) colors=(#888888 #888888 #888888 #888888) styles=(none none none double)
Border rect=(207.75462, 42.7, 3, 30.2) widths=(0 0 0 3) colors=(#888888 #888888 #888888 #888888) styles=(none none none double)
Border rect=(305, 42.7, 3, 30.2) widths=(0 0 0 3) colors=(#888888 #888888 #888888 #888888) styles=(none none none groove)
Text rect=(15, 15, 40.211452, 16) text="Groove" color=#000000 font_size=16
Text rect=(115.24538, 15, 31.41263, 16) text="Ridge" color=#000000 font_size=16
Text rect=(214.75462, 15, 37.168865, 16) text="Outset" color=#000000 font_size=16
Text rect=(15, 48.2, 27.735682, 16) text="Inset" color=#000000 font_size=16
Text rect=(115.24538, 48.2, 39.823788, 16) text="Double" color=#000000 font_size=16
Text rect=(214.75462, 48.2, 40.211452, 16) text="Groove" color=#000000 font_size=16